Found in Maricopa County on 5181 W QUAIL Avenue in Glendale Arizona, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 1999 and is currently available at $579,000.
For more information about MLS #4128032 or other homes for sale in the 85308 area of Glendale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, 3 or More Car Garage, Borders Preserve or Public land, Scenic, Mountain View, Cul-De-Sac, Golf, Lake Subdivision, Near Water, RV Park, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Eat-in Kitchen, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s), 9+ Flat Ceilings, Elevator, Intercom, Central Vacuum |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Separate Bedroom Exit, Family Room, Separate Workshop, Den/Office |
| Parking/Garage: | 3 Car Garage, Separate Storage Area, Electric Door Opener, Extended Length Garage |
| Planned Community: | Arrowhead Lakes |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle, Partial Tile |
| Stories: | Two Levels |
| Tax Amount: | $4,620 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | John Hall & Associates |




